Description
- Adjustable torque model for clockwise tightening
- Accuracy ± 4% of the preset torque value
- Readings in Nm
- Sensible and audible alarm on reaching preset torque value
- Automatic resetting on pressure release after disengagement
- Supplied with test certificate
Features
Product in promotion
SUPEROFFER 2018
Promotion valid till 31/03/2019 while stocks last
Family details
Code | Capacity Nm | Resolution Nm | ![]() Male square drive “
|
L mm | ![]() Quantity for packaging
|
---|---|---|---|---|---|
U08104000 | 1÷5 | 0,05 | 1/4 | 197 | 1 |
U08104001 | 5÷25 | 0,05 | 1/4 | 290 | 1 |
U08104002 | 10÷50 | 0,25 | 3/8 | 350 | 1 |
U08104003 | 20÷100 | 0,25 | 1/2 | 410 | 1 |
U08104005 | 40÷200 | 0,5 | 1/2 | 475 | 1 |
U08104006 | 68÷340 | 1 | 1/2 | 630 | 1 |
Reviews
There are no reviews yet.