Description
Technical data
| Air flow rate (l/s) | 2 x 74 |
| Vacuum (mbar/kPa) | 254 / 25,4 |
| Container capacity (l) | 65 |
| Max. rated input power (W) | max. 2760 |
| Standard nominal width | 40 |
| Cable length (m) | 10 |
| Sound pressure level (dB(A)) | 73 |
| Container material | plastic |
| Weight without accessories (kg) | 26,5 |
| Number of current phases (Ph) | 1 |
| Frequency (Hz) | 50 – 60 |
| Voltage (V) | 220 – 240 |
| Dimensions (L × W × H) (mm) | 670 x 560 x 915 |
Equipment
- Suction hose, 4 m
- Suction tube, metal 2 x 0.5 m
- Filter bag, Paper
- Wet and dry floor nozzle, 360 mm
- Crevice nozzle
- Drain hose (oil-resistant)
- Automatic switch-off at max. filling quantity
- Eco filter system
- Flat pleated filter, PES
- Tilting chassis
- Bend
- Filter cleaning, Tact filter cleaning system
- Sturdy bumper
- Push handle
- Protection class, II
- Steering roller stop
- Maintenance-free suction turbines, 2 piece(s)













Reviews
There are no reviews yet.