Description
- Carbon steel
- Phosphatized finish
Features
Family details
Code | L mm | a mm | ![]() Quantity for packaging
|
---|---|---|---|
U01990010 | 190 | 15 | 5 |
U01990013 | 250 | 19 | 5 |
U01990015 | 225 | 17 | 5 |
U01990150 | 280 | 19 | 5 |
Code | L mm | a mm | ![]() Quantity for packaging
|
---|---|---|---|
U01990010 | 190 | 15 | 5 |
U01990013 | 250 | 19 | 5 |
U01990015 | 225 | 17 | 5 |
U01990150 | 280 | 19 | 5 |
Reviews
There are no reviews yet.