Description
– Accuracy ±4% of the preset torque value
– Reliability of mechanism: 100.000 cycles
– Torque adjustment with a key on a control bench (see torque controllers range)
– Wrenches supplied with ISO 6789 calibration certificate
– The wrenches can be preset and used for tightening and untightening
– To be used with 9×12 or 14×18 mm fittings
– Metal knurled handle
– Numbered wrenches supplied with a protective plastic tube
Features
Family details
Code | Capacity Nm | Capacity lbf.in | Capacity lbf.ft | L mm | Female square drive mm | ![]() Quantity for packaging
|
---|---|---|---|---|---|---|
U08114621 | 1÷5 | 10÷50 | – | 200 | 9×12 | 1 |
U08114622 | 5÷25 | 45÷220 | – | 250 | 9×12 | 1 |
U08114623 | 10÷50 | 90÷440 | – | 331 | 9×12 | 1 |
U08114625 | 20÷100 | – | 15÷74 | 399 | 9×12 | 1 |
U08114626 | 40÷200 | – | 30÷148 | 464 | 14×18 | 1 |
U08114627 | 60÷340 | – | 44÷250 | 618 | 14×18 | 1 |
Reviews
There are no reviews yet.