Description
- Helicoidal conic flower profile
- Exceptional grip on damaged nuts
- High resistance steel
- Phosphatized finish
- Square drive 3/8″ (8-10-11-12-13-14mm)
- Square drive 1/2″ (15-16-17-18-19mm)
- Length 32mm
Features
Family details
Code | Ø | ![]() Male square drive “
|
b mm | ![]() Quantity for packaging
|
---|---|---|---|---|
U04580108 | 8 | 3/8 | 12,5 | 1 |
U04580110 | 10 | 3/8 | 15 | 1 |
U04580111 | 11 | 3/8 | 16,5 | 1 |
U04580112 | 12 | 3/8 | 18 | 1 |
U04580113 | 13 | 3/8 | 19 | 1 |
U04580114 | 14 | 3/8 | 20,5 | 1 |
U04580125 | 15 | 1/2 | 22,5 | 1 |
U04580126 | 16 | 1/2 | 23,5 | 1 |
U04580127 | 17 | 1/2 | 25,5 | 1 |
U04580128 | 18 | 1/2 | 26,5 | 1 |
U04580129 | 19 | 1/2 | 27,5 | 1 |
Reviews
There are no reviews yet.