Description
- Chrome Vanadium steel
Features
Family details
| Code | L mm |
Hose capacity
|
a mm |
Quantity for packaging
|
|---|---|---|---|---|
| U03050002 | 330 | 1 | 40 | 1 |
| U03050003 | 420 | 1 ½ | 55 | 1 |
| U03050004 | 540 | 2 | 67 | 1 |
| U03050005 | 690 | 3 | 103 | 1 |
| Code | L mm |
Hose capacity
|
a mm |
Quantity for packaging
|
|---|---|---|---|---|
| U03050002 | 330 | 1 | 40 | 1 |
| U03050003 | 420 | 1 ½ | 55 | 1 |
| U03050004 | 540 | 2 | 67 | 1 |
| U03050005 | 690 | 3 | 103 | 1 |
Reviews
There are no reviews yet.