Description
- For hex socket screws
- Special Chrome Vanadium steel
- Burnished finish
Features
Family details
| Code |
Hexagonal drive mm
|
a mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|
| U02800701 | 1,5 | 14 | 45 | 20 |
| U02800702 | 2 | 16 | 50 | 20 |
| U02800703 | 2,5 | 18 | 56 | 20 |
| U02800704 | 3 | 20 | 63 | 20 |
| U02800705 | 3,5 | 22 | 66 | 20 |
| U02800706 | 4 | 25 | 70 | 20 |
| U02800707 | 4,5 | 26 | 75 | 20 |
| U02800708 | 5 | 28 | 80 | 20 |
| U02800709 | 6 | 32 | 90 | 10 |
| U02800710 | 7 | 34 | 95 | 10 |
| U02800711 | 8 | 36 | 100 | 10 |
| U02800712 | 9 | 38 | 105 | 10 |
| U02800713 | 10 | 40 | 112 | 10 |
| U02800714 | 11 | 42 | 118 | 10 |
| U02800715 | 12 | 45 | 125 | 10 |













Reviews
There are no reviews yet.