Description
- Teflon protection that reduces the risk of damage to the alloy rims
- Version 7 times more resistant than the standard model
- Size 15 mm ideal for Smart
- Size 22 mm ideal for Honda, Mitsubishi and Toyota
Features
Family details
| Code | a mm | L mm |   Weight gr |   Quantity for packaging | 
|---|---|---|---|---|
| NSI.15L | 15 | 85 | 154 | 1 | 
| NSI.17L | 17 | 85 | 177 | 1 | 
| NSI.19L | 19 | 85 | 209 | 1 | 
| NSI.21L | 21 | 85 | 251 | 1 | 
| NSI.22L | 22 | 85 | 264 | 1 | 
 
									

 
	    












Reviews
There are no reviews yet.