Description
- Heads angled at 15°
- Chrome Vanadium steel
- Chrome plated finish
Features
Family details
| Code |
Hexagonal opening mm
|
a mm | b mm | c mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|---|---|
| U02520512 | 4×5 | 13,5 | 11 | 3,5 | 114 | 5 |
| U02520513 | 5,5×7 | 17,5 | 15 | 3,7 | 121 | 5 |
| U02520514 | 6×7 | 17,5 | 15 | 3,7 | 121 | 5 |
| U02520516 | 7×8 | 22 | 19 | 4,2 | 138 | 5 |
| U02520517 | 8×9 | 22 | 19 | 4,2 | 138 | 5 |
| U02520518 | 8×10 | 22 | 19 | 4,2 | 143 | 5 |
| U02520520 | 10×11 | 25 | 23 | 4,9 | 153 | 5 |
| U02520522 | 10×13 | 29 | 23 | 5,3 | 163 | 5 |
| U02520524 | 12×13 | 29,8 | 25,5 | 5,5 | 168 | 5 |
| U02520525 | 12×14 | 29,8 | 25,5 | 5,5 | 177 | 5 |
| U02520528 | 13×17 | 37 | 31 | 6,3 | 192 | 5 |
| U02520529 | 14×15 | 33,5 | 31 | 5,7 | 182 | 5 |
| U02520531 | 16×17 | 42 | 37 | 6,3 | 210 | 5 |
| U02520533 | 17×19 | 42 | 39 | 7,3 | 220 | 5 |
| U02520535 | 18×19 | 42 | 39 | 7,3 | 220 | 5 |
| U02520536 | 19×22 | 48,5 | 43 | 7,5 | 242 | 5 |
| U02520538 | 20×22 | 48,5 | 43 | 7,5 | 242 | 5 |
| U02520539 | 21×23 | 52 | 47 | 8,3 | 242 | 1 |
| U02520540 | 22×24 | 52 | 47 | 8,3 | 242 | 5 |
| U02520541 | 24×26 | 58 | 53 | 8,8 | 270 | 1 |
| U02520542 | 24×27 | 58 | 53 | 8,8 | 270 | 1 |
| U02520543 | 25×28 | 64 | 59,5 | 9,5 | 282 | 1 |
| U02520544 | 27×29 | 64 | 59,5 | 9,5 | 301 | 1 |
| U02520545 | 27×30 | 64 | 59,5 | 9,5 | 301 | 1 |
| U02520547 | 30×32 | 70 | 64 | 9,8 | 318 | 1 |
| U02520550 | 34×36 | 75 | 71 | 11,7 | 342 | 1 |
| U02520551 | 35×38 | 87 | 78 | 12,3 | 381 | 1 |
| U02520552 | 36×41 | 87 | 78 | 12,3 | 381 | 1 |
| U02520553 | 41×46 | 100 | 93 | 13 | 413 | 1 |
| U02520554 | 46×50 | 106 | 101 | 13,8 | 442 | 1 |
| U02520555 | 50×55 | 106 | 101 | 13,8 | 442 | 1 |
| U02520511 | 3,2×5,5 | 13,5 | 11 | 3,5 | 110 | 5 |
| U02520532 | 16×18 | 42 | 39 | 7,3 | 215 | 5 |
| U02520556 | 26×28 | 64 | 59,5 | 9,5 | 285 | 1 |
| U02520557 | 38×42 | 87 | 78 | 12,3 | 385 | 1 |












Reviews
There are no reviews yet.