Description
- Special Chrome Molybdenum steel
- Phosphatized finish
- Employ safety pin 235 MC/2 (U02350101Q) for the sizes from 6 to 14 and 235 MC/3 (U02350102Q) for the sizes from 15 to 22
- Employ locking ring 235 MD/2 (U02350131Q) for the sizes from 6 to 14 and 235 MD/3 (U02350132Q)) for the sizes from 15 to 22
Features
Family details
| Code |
Hexagonal opening mm
|
b mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|
| U02350101 | 6 | 12,5 | 32 | 1 |
| U02350102 | 7 | 12,5 | 32 | 1 |
| U02356103 | 8 | 14 | 32 | 1 |
| U02356104 | 9 | 15 | 32 | 1 |
| U02356105 | 10 | 16,5 | 32 | 1 |
| U02356106 | 11 | 17,5 | 32 | 1 |
| U02356107 | 12 | 19 | 32 | 1 |
| U02356108 | 13 | 20 | 32 | 1 |
| U02356109 | 14 | 21,5 | 32 | 1 |
| U02356110 | 15 | 22,5 | 32 | 1 |
| U02356111 | 16 | 24 | 32 | 1 |
| U02356112 | 17 | 25 | 32 | 1 |
| U02356113 | 18 | 26,5 | 32 | 1 |
| U02356114 | 19 | 27,5 | 32 | 1 |
| U02356115 | 22 | 31,5 | 34 | 1 |


Reviews
There are no reviews yet.