Description
- Special Chrome Molybdenum steel
- Phosphatized finish
- Employ safety pin 235 MC/8 (U02350107Q) for the sizes from 24 to 70
- Employ locking ring 235 MD/8 (U02350127Q) for the sizes from 24 to 70
Features
Family details
| Code |
Hexagonal opening mm
|
b mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|
| U02350900 | 24 | 42,5 | 100 | 1 |
| U02350901 | 27 | 46,5 | 100 | 1 |
| U02350902 | 30 | 50 | 100 | 1 |
| U02350903 | 32 | 52,5 | 100 | 1 |
| U02350904 | 36 | 57,5 | 100 | 1 |
| U02350905 | 38 | 57,5 | 100 | 1 |
| U02350906 | 41 | 64 | 100 | 1 |
| U02350907 | 46 | 70 | 100 | 1 |
| U02350908 | 50 | 75 | 100 | 1 |
| U02350909 | 55 | 81,5 | 100 | 1 |
| U02350910 | 60 | 87,5 | 120 | 1 |
| U02350911 | 65 | 94 | 125 | 1 |
| U02350912 | 70 | 100 | 125 | 1 |
| U02350930 | 33 | 54 | 100 | 1 |



Reviews
There are no reviews yet.