Description
- Special Chrome Molybdenum steel
- Chrome plated finish
Features
Family details
Code | ![]() Hexagonal opening “
|
b mm | L mm | ![]() Quantity for packaging
|
---|---|---|---|---|
U02350151 | 1/8 | 5,9 | 22 | 2 |
U02350152 | 5/32 | 6,9 | 22 | 2 |
U02350153 | 3/16 | 8 | 22 | 2 |
U02350154 | 7/32 | 9 | 22 | 2 |
U02350155 | 1/4 | 10,1 | 22 | 2 |
U02350156 | 9/32 | 10,9 | 22 | 2 |
U02350157 | 5/16 | 11,9 | 22 | 2 |
U02350158 | 11/32 | 13,1 | 22 | 2 |
U02350159 | 3/8 | 14,6 | 22 | 2 |
U02350161 | 7/16 | 15,7 | 22 | 2 |
U02350162 | 1/2 | 17,6 | 22 | 2 |
U02350164 | 9/16 | 18,6 | 22 | 2 |
Reviews
There are no reviews yet.