Description
- Special Chrome Molybdenum steel
- Chrome plated finish with burnished insert
Features
Family details
| Code | n° | b mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|
| U02332005 | 7 | 24 | 60 | 1 |
| U02332006 | 7L | 64 | 100 | 1 |
| U02332012 | 9L | 64 | 100 | 1 |
| U02332014 | 10 | 24 | 60 | 1 |
| U02332015 | 10L | 64 | 100 | 1 |
| U02332018 | 12L | 64 | 100 | 1 |
| U02332021 | 14L | 64 | 100 | 1 |
| U02332024 | 16L | 64 | 100 | 1 |













Reviews
There are no reviews yet.