Description
Technical data
| Working width (mm) | 480 |
| Working width (cm) | 48 |
| Air flow rate (l/s) | 40 |
| Vacuum (mbar/kPa) | 200 / 20 |
| Container capacity (l) | 5,5 |
| Max. rated input power (W) | 850 |
| Standard nominal width | 35 |
| Cable length (m) | 12 |
| Sound pressure level (dB(A)) | 65 |
| Brush motor power (W) | 150 |
| Turbine power (W) | 850 |
| Frequency (Hz) | 50 – 60 |
| Voltage (V) | 220 – 240 |
| Weight without accessories (kg) | 10 |
| Dimensions (L × W × H) (mm) | 1215 x 485 x 350 |
| Energy efficiency class (out of A+++ to D) | A ((out of A+++ to D)) |
Equipment
- Crevice nozzle
- Upholstery nozzle
- Suction tube, detachable
- Stretchable suction hose
- Filter bag, fleece
- Filter status indicator
- Handle
- Adjustable-height handle
- Roller brush, standard, 1 piece(s)





Reviews
There are no reviews yet.