Description
– Accuracy ±2% of the preset torque value between 20% and 100% wrench capacity
– Measuring mode: peak or follower
– Measuring unit: Nm, lbf.ft, lbf.in and Kg.cm
– To be used with 9×12 or 14×18 mm fittings
– Numbered wrenches supplied with ISO 6789 calibration certificate
– Possibility to preset 9 and/or angle values
– Memory 250 values with PC USB link
– Supplied in plastic case with ratchet
Features
Family details
Code | Capacity Nm | ![]() Male square drive “
|
Female square drive mm | L mm | ![]() Quantity for packaging
|
---|---|---|---|---|---|
U08134701 | 1,5÷30 | 1/4 | 9×12 | 360 | 1 |
U08134702 | 6,7÷135 | 3/8 | 9×12 | 375 | 1 |
U08134703 | 6,7÷135 | 1/2 | 9×12 | 375 | 1 |
U08134704 | 10÷200 | 1/2 | 14×18 | 474 | 1 |
U08134705 | 17÷340 | 1/2 | 14×18 | 495 | 1 |
Reviews
There are no reviews yet.