Description
- Light-duty wrenches with hexagonal openings, manufactured from a drawn tube
- Transverse holes for drive bars 292
Features
Family details
| Code |   Hexagonal opening mm | a mm | b mm | L mm |   Quantity for packaging | 
|---|---|---|---|---|---|
| U02880101 | 4×5 | 8,5 | 9,5 | 92 | 4 | 
| U02880102 | 5,5×7 | 10 | 11,5 | 100 | 4 | 
| U02880103 | 6×7 | 10,5 | 11,5 | 100 | 4 | 
| U02880104 | 8×9 | 13 | 14,5 | 108 | 4 | 
| U02880105 | 10×11 | 16 | 17 | 116 | 4 | 
| U02880106 | 10×13 | 16 | 20,5 | 124 | 4 | 
| U02880107 | 12×13 | 19 | 20,5 | 124 | 4 | 
| U02880109 | 14×15 | 21,5 | 22,5 | 132 | 4 | 
| U02880110 | 16×17 | 24 | 26 | 140 | 4 | 
| U02880111 | 17×19 | 26 | 28,5 | 148 | 4 | 
| U02880112 | 18×19 | 27,5 | 28,5 | 148 | 4 | 
| U02880114 | 20×22 | 29,5 | 32 | 156 | 4 | 
| U02880115 | 21×23 | 31 | 33 | 163 | 2 | 
| U02880117 | 24×26 | 34,5 | 37 | 173 | 2 | 
| U02880118 | 25×28 | 36 | 39,5 | 182 | 2 | 
| U02880119 | 27×29 | 38,5 | 40,5 | 191 | 2 | 
| U02880121 | 30×32 | 42 | 45 | 200 | 2 | 
 
									
 
	    







Reviews
There are no reviews yet.