Description
- Special Chrome Vanadium steel
- Burnished finish
Features
Family details
Code | For screws | a mm | L mm | ![]() Quantity for packaging
|
---|---|---|---|---|
U02800541 | 5 | 25 | 72 | 5 |
U02800542 | 6 | 29 | 81 | 5 |
U02800543 | 8 | 32 | 90 | 5 |
U02800544 | 10 | 36 | 100 | 5 |
U02800545 | 12 | 40 | 112 | 5 |
U02800546 | 14 | 45 | 125 | 2 |
U02800547 | 16 | 55 | 140 | 2 |
Reviews
There are no reviews yet.