Description
- Special Silicon Chrome Vanadium steel
- Chrome plated finish with burnished tips
Features
Family details
| Code | n° | a mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|
| U02800650 | T6 | 62 | 125 | 2 |
| U02800651 | T7 | 62 | 125 | 2 |
| U02800652 | T8 | 62 | 125 | 2 |
| U02800653 | T9 | 62 | 125 | 2 |
| U02800654 | T10 | 75 | 150 | 2 |
| U02800655 | T15 | 75 | 150 | 2 |
| U02800656 | T20 | 75 | 150 | 2 |
| U02800657 | T25 | 90 | 180 | 2 |
| U02800658 | T27 | 90 | 180 | 2 |
| U02800659 | T30 | 90 | 180 | 2 |
| U02800660 | T40 | 105 | 210 | 2 |
| U02800661 | T45 | 105 | 210 | 2 |
| U02800662 | T50 | 125 | 250 | 2 |
| U02800663 | T55 | 150 | 300 | 2 |
| U02800664 | T60 | 150 | 320 | 2 |









Reviews
There are no reviews yet.