Description
- For high torque
- For use in combination with drive bars 253 P
Features
Family details
| Code |
Bihexagonal opening mm
|
c mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|
| U02530001 | 24 | 38 | 180 | 1 |
| U02530002 | 27 | 41 | 190 | 1 |
| U02530003 | 30 | 48 | 200 | 1 |
| U02530004 | 32 | 49 | 235 | 1 |
| U02530005 | 36 | 55 | 245 | 1 |
| U02530006 | 41 | 62 | 265 | 1 |
| U02530007 | 46 | 69 | 280 | 1 |
| U02530008 | 50 | 76 | 290 | 1 |
| U02530009 | 55 | 81 | 300 | 1 |
| U02530010 | 60 | 90 | 345 | 1 |
| U02530011 | 65 | 98 | 355 | 1 |
| U02530012 | 70 | 105 | 365 | 1 |
| U02530013 | 75 | 110 | 375 | 1 |
| U02530014 | 80 | 125 | 385 | 1 |
| U02530015 | 85 | 125 | 385 | 1 |
| U02530016 | 90 | 140 | 410 | 1 |
| U02530017 | 95 | 140 | 410 | 1 |
| U02530018 | 100 | 143 | 412 | 1 |


Reviews
There are no reviews yet.