Description
- Heads angled at 15°
Features
Family details
| Code |
Hexagonal opening “
|
L mm |
Quantity for packaging
|
|---|---|---|---|
| U02520652 | 1/4×5/16 | 121 | 1 |
| U02520653 | 5/16×3/8 | 139 | 1 |
| U02520655 | 3/8×7/16 | 153 | 1 |
| U02520656 | 7/16×1/2 | 168 | 1 |
| U02520657 | 1/2×9/16 | 182 | 1 |
| U02520658 | 9/16×5/8 | 182 | 1 |
| U02520660 | 5/8×11/16 | 210 | 1 |
| U02520661 | 11/16×3/4 | 220 | 1 |
| U02520663 | 3/4×7/8 | 242 | 1 |
| U02520665 | 15/16×1 | 270 | 1 |
| U02520668 | 1 1/16×1 1/8 | 301 | 1 |
| U02520671 | 1 3/16×1 5/16 | 318 | 1 |
| U02520672 | 1 1/4×1 3/8 | 342 | 1 |
| U02520673 | 1 3/8×1 1/2 | 381 | 1 |












Reviews
There are no reviews yet.