Description
- Same-size openings angled at 15° and 75°
Features
Family details
| Code |
Hexagonal opening mm
|
L mm |
Quantity for packaging
|
|---|---|---|---|
| U02500103 | 3,2 | 70 | 5 |
| U02500104 | 4 | 70 | 5 |
| U02500105 | 4,5 | 75 | 5 |
| U02500106 | 5 | 75 | 5 |
| U02500107 | 5,5 | 75 | 5 |
| U02500108 | 6 | 80 | 5 |
| U02500110 | 7 | 80 | 5 |
| U02500111 | 8 | 90 | 5 |
| U02500112 | 9 | 90 | 5 |
| U02500113 | 10 | 100 | 5 |
| U02500114 | 11 | 100 | 5 |
| U02500115 | 12 | 120 | 5 |
| U02500116 | 13 | 120 | 5 |
| U02500117 | 14 | 120 | 5 |


Reviews
There are no reviews yet.