Description
- Special Chrome Vanadium steel
- Chrome plated finish
Features
Family details
Code | ![]() Bihexagonal opening “
|
b mm | L mm | ![]() Quantity for packaging
|
---|---|---|---|---|
U02353054 | 7/8 | 33.7 | 51 | 1 |
U02353056 | 15/16 | 36 | 51 | 1 |
U02353057 | 1 | 38 | 52.5 | 1 |
U02353058 | 1 1/16 | 39.8 | 52.5 | 1 |
U02353059 | 1 1/8 | 41.7 | 52.5 | 1 |
U02353061 | 1 1/4 | 46 | 59 | 1 |
U02353063 | 1 5/16 | 48.2 | 59 | 1 |
U02353065 | 1 3/8 | 50.2 | 59 | 1 |
U02353066 | 1 7/16 | 51 | 59 | 1 |
U02353067 | 1 1/2 | 54.3 | 67 | 1 |
U02353071 | 1 5/8 | 57.3 | 67 | 1 |
U02353073 | 1 11/16 | 60.7 | 67 | 1 |
U02353074 | 1 3/4 | 62.2 | 67 | 1 |
U02353076 | 1 13/16 | 63.5 | 75 | 1 |
U02353077 | 1 7/8 | 66.2 | 75 | 1 |
U02353080 | 2 | 68.5 | 75 | 1 |
Reviews
There are no reviews yet.