Description
- Special Chrome Molybdenum steel
- Phosphatized finish
- Employ safety pin 235 MC/7 (U02350106Q) for the sizes from 17 to 46 and 235 MC/8 (U02350107Q) for the sizes from 50 to 60
- Employ locking ring 235 MD/7 (U02350126Q) for the sizes from 17 to 46 and 235 MD/8 (U02350127Q) for the sizes from 50 to 60
Features
Family details
Code | ![]() Hexagonal opening mm
|
b mm | L mm | ![]() Quantity for packaging
|
---|---|---|---|---|
U02350301 | 17 | 31 | 50 | 1 |
U02350302 | 18 | 32 | 50 | 1 |
U02350303 | 19 | 33 | 50 | 1 |
U02350304 | 20 | 34 | 50 | 1 |
U02350305 | 21 | 35 | 50 | 1 |
U02350306 | 22 | 37 | 50 | 1 |
U02350307 | 23 | 38 | 50 | 1 |
U02350308 | 24 | 39 | 50 | 1 |
U02350309 | 25 | 40 | 50 | 1 |
U02350310 | 26 | 41 | 50 | 1 |
U02350311 | 27 | 43 | 54 | 1 |
U02350312 | 28 | 44 | 54 | 1 |
U02350313 | 30 | 47 | 54 | 1 |
U02350314 | 32 | 49 | 56 | 1 |
U02350315 | 36 | 54 | 56 | 1 |
U02350316 | 38 | 57 | 58 | 1 |
U02350317 | 41 | 60 | 58 | 1 |
U02350318 | 46 | 67 | 63 | 1 |
U02350319 | 50 | 71 | 72 | 1 |
U02350320 | 55 | 77 | 74 | 1 |
U02350321 | 60 | 84 | 75 | 1 |
U02350324 | 33 | 51 | 56 | 1 |
U02350325 | 34 | 52 | 56 | 1 |
Reviews
There are no reviews yet.