Description
- Special Chrome Vanadium steel
- Chrome plated finish
Features
Family details
| Code |
Hexagonal opening mm
|
b mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|
| U02354106 | 41 | 57,5 | 74 | 1 |
| U02354108 | 46 | 65 | 76 | 1 |
| U02354110 | 50 | 70 | 80 | 1 |
| U02354112 | 55 | 76 | 84 | 1 |
| U02354113 | 60 | 83 | 87 | 1 |
| U02354114 | 65 | 89 | 92 | 1 |
| U02354115 | 70 | 95 | 96 | 1 |
| U02354116 | 75 | 101 | 100 | 1 |
| U02354117 | 80 | 108 | 106 | 1 |




Reviews
There are no reviews yet.