Description
- Special Chrome Molybdenum steel
- Phosphatized finish
- Employ safety pin 235 MC/9 (U02350108Q) for the sizes from 46 to 90 and 235 MC/10 (U02350109Q) for the sizes from 95 to 120
- Employ locking ring 235 MD/9 (U02350128Q) for the sizes from 46 to 90 and 235 MD/10 (U02350129Q) for the sizes from 95 to 120
Features
Family details
| Code |
Hexagonal opening mm
|
b mm | L mm |
Quantity for packaging
|
|---|---|---|---|---|
| U02350870 | 46 | 76 | 84 | 1 |
| U02350871 | 50 | 81 | 87 | 1 |
| U02350872 | 55 | 88 | 90 | 1 |
| U02350873 | 60 | 94 | 95 | 1 |
| U02350874 | 65 | 100 | 100 | 1 |
| U02350875 | 70 | 106,5 | 105 | 1 |
| U02350876 | 75 | 113 | 113 | 1 |
| U02350877 | 80 | 119 | 115 | 1 |
| U02350878 | 85 | 125 | 118 | 1 |
| U02350879 | 90 | 132 | 123 | 1 |
| U02350937 | 95 | 138 | 123 | 1 |
| U02350945 | 100 | 144 | 130 | 1 |
| U02350946 | 105 | 150 | 130 | 1 |
| U02350947 | 110 | 157 | 135 | 1 |
| U02350948 | 115 | 163 | 140 | 1 |
| U02350949 | 120 | 169 | 140 | 1 |

Reviews
There are no reviews yet.