Description
Features
Family details
| Code |
Hexagonal opening mm
|
L mm |
Weight gr
|
Quantity for packaging
|
|---|---|---|---|---|
| U00990108 | 8 | 105 | 30 | 1 |
| U00990109 | 9 | 105 | 35 | 1 |
| U00990110 | 10 | 105 | 40 | 1 |
| U00990111 | 11 | 115 | 50 | 1 |
| U00990112 | 12 | 125 | 60 | 1 |
| U00990113 | 13 | 135 | 70 | 1 |
| U00990114 | 14 | 145 | 80 | 1 |
| U00990115 | 15 | 145 | 90 | 1 |
| U00990116 | 16 | 155 | 105 | 1 |
| U00990117 | 17 | 155 | 120 | 1 |
| U00990118 | 18 | 160 | 135 | 1 |
| U00990119 | 19 | 165 | 150 | 1 |
| U00990121 | 21 | 185 | 180 | 1 |





Reviews
There are no reviews yet.