Description
- Insulated ergonomic three-material grip
- Silicon, Manganese, Molybdenum steel blade
- Phosphatized finish
Features
Family details
| Code | axbxc mm | L mm |   Quantity for packaging | 
|---|---|---|---|
| U00920003 | 0,4×2,5×50 | 144 | 5 | 
| U00920004 | 0,4×2,5×75 | 169 | 5 | 
| U00920005 | 0,5x3x75 | 179 | 5 | 
| U00920006 | 0,6×3,5×75 | 179 | 5 | 
| U00920007 | 0,6×3,5×100 | 204 | 5 | 
| U00920008 | 0,8x4x100 | 209 | 5 | 
| U00920009 | 0,8x4x150 | 259 | 5 | 
| U00920010 | 1×5,5×125 | 234 | 5 | 
| U00920011 | 1×5,5×150 | 259 | 5 | 
| U00920012 | 1,2×6,5×150 | 270 | 5 | 
| U00920013 | 1,2x8x150 | 275 | 1 | 
| U00920014 | 1,6x10x200 | 325 | 1 | 
 
									
 
	    















Reviews
There are no reviews yet.