Description
- Measures voltage and current AC/DC, resistance, capacity, temperature
- Continuity and diodes test
- Automatic calibration function
- Data hold
- Duty cycle indication
- Dwell angle/rpm
- Supplied with a pair of insulated tips for battery and thermocouple
- Spare fuses (2 pieces): 714A-F
- Spare tips (2 pieces): 714A-L
Features
| Tensione continua DC (mV÷V) | 400÷600 | |
| Tensione alternata AC (V÷V) | 4÷600 | |
| Corrente continua DC (µA÷A) | 400÷400 | |
| Corrente alternata AC (µA÷A) | 400÷400 | |
| Resistenza (Ω÷MΩ) | 400÷40 | |
| Temperatura con termocoppia K | -20°C÷1000°C | |
| DWELL | 180° (2 cil) ÷ 45° (8 cil) | |
| Giri minuto RPM (giri/min) | 250÷40000 | |
| Protezione per sovraccarico DC/AC (V) | 600 | |
| Risposta in frequenza Hz | 40÷400 | |
| Tipo batteria (fornite) | 6xAAA |
Family details
| Code |
|---|
| U00760004 |








Reviews
There are no reviews yet.