Description
- Special Chrome Vanadium steel
- Chrome plated finish
Features
Family details
Code | ![]() Bihexagonal opening mm
|
b mm | L mm | ![]() Quantity for packaging
|
---|---|---|---|---|
U02353004 | 19 | 30,2 | 49 | 4 |
U02353007 | 22 | 33,4 | 51 | 4 |
U02353008 | 23 | 36 | 53 | 4 |
U02353009 | 24 | 36 | 53 | 4 |
U02353011 | 26 | 39 | 53 | 4 |
U02353012 | 27 | 39,8 | 52,5 | 4 |
U02353013 | 28 | 41 | 53 | 4 |
U02353015 | 30 | 43 | 59 | 4 |
U02353017 | 32 | 46 | 59 | 4 |
U02353018 | 33 | 48 | 59 | 2 |
U02353019 | 34 | 48,5 | 59 | 2 |
U02353021 | 36 | 51 | 59 | 2 |
U02353023 | 38 | 54,3 | 67 | 2 |
U02353025 | 41 | 57,3 | 67 | 2 |
U02353027 | 46 | 63,5 | 75 | 2 |
U02353029 | 50 | 68,5 | 75 | 2 |
U02353031 | 55 | 74,8 | 75 | 2 |
U02353006 | 21 | 31,9 | 49 | 4 |
Reviews
There are no reviews yet.