Description
Features
Family details
| Code |
Bihexagonal opening “
|
L mm |
Quantity for packaging
|
|---|---|---|---|
| U02830201 | 1/4×5/16 | 172 | 1 |
| U02830203 | 3/8×7/16 | 197 | 1 |
| U02830205 | 1/2×9/16 | 238 | 1 |
| U02830206 | 9/16×5/8 | 238 | 1 |
| U02830207 | 5/8×11/16 | 258 | 1 |
| U02830208 | 5/8×3/4 | 258 | 1 |
| U02830210 | 25/32×13/16 | 316 | 1 |
| U02830211 | 7/8×15/16 | 324 | 1 |
| U02830212 | 15/16×1 | 328 | 1 |
| U02830214 | 1 1/16×1 1/8 | 353 | 1 |
| U02830216 | 1 3/16×1 5/16 | 402 | 1 |
| U02830217 | 1 3/8×1 1/2 | 440 | 1 |










Reviews
There are no reviews yet.